Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 7.92 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 2.25 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 2.52 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.52 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.89 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.74 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 806 KB | ||
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.60 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.55 MB | Portable Version | |
Windows XP, Vista, Win7/8 (both 32-bit and 64-bit) | 1.15 MB | Portable Version |
Company Awards
Ask for Professional Tech Support
Ultimate 24x7 Email Help
Only $9.9
(1 Year / All freewares)
Buy Now(1 Year / All freewares)
Enjoy our effective and patient support now!
User Reviews
"Wise Care 365 PRO is excellent!!! My windows 7 is faster and more efficient about 50%, so many thanks :)"

More reviews >>
More reviews >>
Email Newsletter
Stay informed about WiseCleaner
software special offers and news!
software special offers and news!
Copyright 2006-2013 WiseCleaner.com All Rights Reserved
Home | Awards | Reviews | Partner | Forum | Contact us | Link to us | Privacy Policy | Sitemap
ليست هناك تعليقات:
إرسال تعليق